TR EN

SUMMARIZED FINANCIAL INFORMATION

Turkish Lira (TL) Main Financial Indicators Changes % (2025)
Items 1Y’23 3M’24 6M’24 9M’24 1Y’24 3M’25 6M’25 9M’25 1Y’25 To Previous
Quarter
Annual According to
the Year 2023
Revenues 3.867.136.428 1.589.669.755 3.054.250.592 4.591.622.172 5.176.548.207 1.313.981.030 2.726.810.595 3.895.475.353 5.287.314.404 36% 2% 37%
Gross Profit 1.203.898.935 400.724.000 783.913.411 1.164.247.900 1.036.648.100 354.774.879 639.704.091 1.059.168.013 1.235.256.874 17% 19% 3%
Gross Margin 31% 25% 26% 25% 20% 27% 23% 27% 23% -14% 17% -25%
EBITDA 917.753.430 258.643.397 526.894.099 835.061.268 591.102.965 279.525.492 511.432.151 717.537.728 816.379.419 14% 38% -11%
EBITDA Margin 24% 16% 17% 18% 11% 21% 19% 18% 15% -16% 35% -35%
Net Profit 414.289.026 265.115.806 528.671.271 565.221.212 848.736.697 244.400.422 628.662.705 643.912.376 643.593.444 0% -24% 55%
Net Profit Margin 11% 17% 17% 12% 16% 19% 23% 17% 12% -26% -26% 14%
All results are expressed in TL based on purchasing power as of December 31, 2025.