SUMMARIZED FINANCIAL INFORMATION
| Turkish Lira (TL) | Main Financial Indicators | Proportional Metrics % (9M’25) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Y’23 | 3M’24 | 6M’24 | 9M’24 | 1Y’24 | 3M’25 | 6M’25 | 9M’25 | To Previous Quarter | Annual | To Beginning of Period | |
| Revenues | 3.705.742.991 | 1.523.325.505 | 2.926.782.629 | 4.399.992.604 | 4.960.506.982 | 1.259.142.542 | 2.613.008.214 | 3.732.899.202 | 143% | 85% | 75% |
| Gross Profit | 1.153.654.680 | 383.999.940 | 751.197.089 | 1.115.658.466 | 993.383.999 | 339.968.487 | 613.006.289 | 1.014.964.047 | 166% | 91% | 102% |
| Gross Margin | 31% | 25% | 26% | 25% | 20% | 27% | 23% | 27% | 116% | 107% | 136% |
| EBITDA | 879.451.347 | 247.849.015 | 504.904.378 | 800.210.310 | 566.433.516 | 267.859.604 | 490.087.729 | 687.591.570 | 140% | 86% | 121% |
| EBITDA Margin | 24% | 16% | 17% | 18% | 11% | 21% | 19% | 18% | 98% | 101% | 161% |
| Net Profit | 396.998.834 | 254.051.301 | 506.607.381 | 541.631.924 | 813.315.001 | 234.200.466 | 602.425.711 | 617.038.943 | 102% | 114% | 76% |
| Net Profit Margin | 11% | 17% | 17% | 12% | 16% | 19% | 23% | 17% | 72% | 134% | 101% |
*All results are indexed to reflect 3Q25 period-end purchasing power